Standings

Select a Sport:
  • Baseball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 11 5 23 8
    Deerfield 2 10 6 19 9
    Highland Park 3 6 10 12 18
    Niles North 4 5 11 15 16
    Maine West 5 5 11 7 14
    Maine East 6 0 16 3 21

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook South 1 13 3 21 5
    Maine South 2 11 5 20 9
    New Trier 3 11 5 17 12
    Niles West 4 10 6 16 7
    Evanston 5 8 8 19 14
    Waukegan 6 6 10 7 14
  • Softball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 10 0 16 8
    Maine West 2 8 2 17 5
    Deerfield 3 5 5 6 7
    Niles North 4 4 5 7 20
    Highland Park 5 1 8 1 15
    Maine East 6 0 8 1 12

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 7 0 22 1
    Maine South 2 4 5 12 16
    Evanston 3 4 4 11 6
    Niles West 4 4 4 8 11
    Waukegan 5 3 5 8 13
    Glenbrook South 6 1 5 3 8
  • Boys Volleyball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 7 0 27 5
    Deerfield 2 6 2 28 6
    Maine West 3 1 5 5 11
    Highland Park 4 1 1 1 4
    Maine East 5 0 4 5 14
    Niles North 6 0 3 1 7

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 9 0 28 6
    Glenbrook South 2 7 3 16 6
    Niles West 3 5 5 23 12
    Maine South 4 3 5 14 7
    Evanston 5 1 6 7 14
    Waukegan 6 0 6 0 9
  • Girls Soccer

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Deerfield 1 3 0 2 16 6 2
    Glenbrook North 2 3 0 2 11 8 4
    Niles North 3 3 2 0 5 10 2
    Highland Park 4 2 1 2 5 4 3
    Maine West 5 1 4 0 2 7 1
    Maine East 6 0 5 0 0 8 0

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Glenbrook South 1 4 1 0 20 5 1
    Maine South 2 3 1 1 13 5 5
    New Trier 3 2 0 2 15 3 3
    Evanston 4 2 2 1 8 9 2
    Niles West 5 0 4 0 5 12 1
    Waukegan 6 0 3 0 3 7 0
  • Boys Water Polo

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Glenbrook North 1 2 6 0 8 17 0
    Maine East 2 2 5 0 6 14 0
    Maine West 3 1 4 0 3 14 0
    Highland Park 4 1 7 0 2 14 0
    Deerfield 5 0 7 0 0 12 0
    Niles North 6

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    New Trier 1 8 0 0 26 2 0
    Glenbrook South 2 7 2 0 19 11 0
    Maine South 3 6 3 0 22 6 0
    Niles West 4 6 2 0 14 10 1
    Evanston 5 6 3 0 11 12 0
    Waukegan 6
  • Girls Water Polo

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Maine East 1 4 3 0 15 10 0
    Glenbrook North 2 3 4 0 12 9 0
    Maine West 3 2 5 0 8 10 0
    Highland Park 4 1 5 0 2 16 0
    Deerfield 5 0 7 0 1 14 0
    Niles North 6

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    New Trier 1 7 0 0 24 6 0
    Maine South 2 7 1 0 19 2 0
    Glenbrook South 3 4 3 0 14 12 0
    Evanston 4 4 4 0 9 14 0
    Waukegan 5
    Niles West 6
  • Boys Gymnastics

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 6 0 7 0
    Highland Park 2 3 4 3 4
    Niles North 3 2 4 3 4
    Deerfield 4 1 0 1 0
    Maine East 5 0 0 0 0
    Maine West 6 0 0 0 0

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook South 1 5 1 5 2
    Niles West 2 3 2 3 2
    Evanston 3 0 5 0 5
    Maine South 4 0 4 0 6
    Waukegan 5
    New Trier 6
  • Badminton

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Deerfield 1 2 0 0 3 0 0
    Maine West 2 0 1 0 1 1 0
    Glenbrook North 3 0 1 0 0 2 0
    Maine East 4 0 2 0 0 2 0
    Niles North 5
    Highland Park 6

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Maine South 1 4 1 0 7 1 0
    New Trier 2 4 1 0 4 3 0
    Evanston 3 0 1 0 0 1 0
    Glenbrook South 4 0 1 0 0 1 0
    Waukegan 5 0 2 0 0 2 0
    Niles West 6
  • Girls Lacrosse

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 3 2 9 5
    Deerfield 2 0 5 2 7
    Highland Park 3 0 4 1 8
    Niles North 4
    Maine West 5
    Maine East 6

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 5 0 14 3
    Glenbrook South 2 5 1 12 8
    Maine South 3 3 2 6 11
    Evanston 4 2 4 9 10
    Waukegan 5
    Niles West 6
  • Boys Lacrosse

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 5 1 14 3
    Deerfield 2 2 4 9 6
    Highland Park 3 1 5 4 9
    Niles North 4
    Maine West 5
    Maine East 6

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 6 0 14 2
    Glenbrook South 2 4 2 8 5
    Evanston 3 3 3 9 6
    Maine South 4 0 6 1 11
    Waukegan 5
    Niles West 6
  • Boys Tennis

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
  • Field Hockey

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 0 0 12 10
    Highland Park 2 0 0 1 5
    Glenbrook North 3

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 0 0 21 3
    Glenbrook South 2 0 0 1 2
    Waukegan 3
    Maine South 4
  • Wrestling

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 5 0 23 2
    Maine West 2 4 1 21 4
    Maine East 3 2 2 3 6
    Niles North 4 2 2 2 5
    Glenbrook North 5 0 4 0 6
    Highland Park 6 0 4 0 6

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles West 1 4 1 15 10
    New Trier 2 4 1 9 6
    Maine South 3 3 1 15 5
    Evanston 4 1 2 3 3
    Waukegan 5 1 4 3 4
    Glenbrook South 6 0 4 7 11
  • Girls Gymnastics

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 4 1 6 2
    Glenbrook North 2 3 1 4 1
    Highland Park 3 2 1 2 2
    Niles North 4 2 2 2 3
    Maine West 5 1 4 1 5
    Maine East 6 1 4 1 6

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 4 0 5 0
    Maine South 2 2 1 4 1
    Evanston 3 2 2 3 2
    Glenbrook South 4 1 3 3 4
    Niles West 5 0 3 1 5
    Waukegan 6
  • Girls Basketball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Highland Park 1 8 2 16 11
    Maine West 2 7 3 13 16
    Deerfield 3 6 4 8 17
    Maine East 4 5 5 15 15
    Glenbrook North 5 4 6 14 16
    Niles North 6 0 10 4 26

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Evanston 1 9 1 27 4
    Maine South 2 8 2 27 6
    Glenbrook South 3 6 4 22 7
    New Trier 4 5 5 16 15
    Niles West 5 2 8 4 20
    Waukegan 6 0 10 1 22
  • Boys Swimming

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles North 1 3 0 5 1
    Glenbrook North 2 3 1 3 3
    Highland Park 3 2 2 3 3
    Deerfield 4 2 1 2 2
    Maine West 5 1 4 2 5
    Maine East 6 0 3 0 3

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 3 0 7 0
    Glenbrook South 2 3 1 6 1
    Evanston 3 2 1 3 3
    Maine South 4 0 3 2 3
    Waukegan 5 0 1 0 2
    Niles West 6 0 2 0 3
  • Boys Basketball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles North 1 10 0 27 5
    Glenbrook North 2 8 2 14 12
    Highland Park 3 5 5 14 14
    Maine West 4 3 7 12 16
    Deerfield 5 3 7 11 17
    Maine East 6 1 9 5 21

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine South 1 9 1 28 4
    New Trier 2 8 2 28 6
    Waukegan 3 5 5 15 13
    Niles West 4 4 6 17 11
    Glenbrook South 5 3 7 11 16
    Evanston 6 1 9 10 19
  • Boys Bowling

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 0 0 1 0
    Deerfield 2 0 0 0 1
    Niles North 3
    Maine West 4
    Maine East 5
    Highland Park 6

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Evanston 1 0 0 0 0
    New Trier 2 0 0 0 1
    Waukegan 3
    Niles West 4
    Maine South 5
    Glenbrook South 6
  • Girls Bowling

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
  • Boys Soccer

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Maine West 1 4 1 0 17 2 3
    Highland Park 2 4 1 0 12 5 4
    Glenbrook North 3 3 1 1 15 5 5
    Niles North 4 0 3 2 5 10 5
    Deerfield 5 0 3 2 4 12 3
    Maine East 6 0 3 1 3 7 1

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Waukegan 1 4 1 0 9 8 2
    Maine South 2 3 1 1 14 5 5
    Glenbrook South 3 3 1 1 11 5 4
    New Trier 4 1 4 0 11 6 0
    Evanston 5 1 2 2 3 4 4
    Niles West 6 0 3 2 3 13 3
  • Girls Volleyball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 10 0 29 8
    Niles North 2 8 2 30 8
    Deerfield 3 5 5 6 13
    Highland Park 4 4 6 15 16
    Maine East 5 2 8 6 18
    Maine West 6 1 9 8 24

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 10 0 39 2
    Niles West 2 7 3 26 9
    Maine South 3 4 5 19 16
    Glenbrook South 4 3 6 15 18
    Evanston 5 2 5 7 12
    Waukegan 6 0 7 0 14
  • Football

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 5 0 8 2
    Deerfield 2 4 1 5 4
    Highland Park 3 3 2 3 6
    Niles North 4 2 3 4 5
    Maine East 5 1 4 3 6
    Maine West 6 0 5 1 8

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine South 1 5 0 11 1
    New Trier 2 4 1 6 4
    Glenbrook South 3 3 2 5 5
    Evanston 4 2 3 5 5
    Niles West 5 1 4 5 5
    Waukegan 6 0 5 2 7
  • Girls Swimming

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
  • Girls Golf

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 3 0 4 0
    Highland Park 2 3 3 4 3
    Deerfield 3 2 4 6 7
    Maine West 4 0 3 2 4
    Maine East 5

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine South 1 3 0 7 2
    New Trier 2 2 0 2 0
    Glenbrook South 3 1 2 1 2
    Waukegan 4 0 0 0 0
    Evanston 5 0 0 0 1
  • Boys Golf

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 4 1 9 2
    Glenbrook North 2 4 1 8 1
    Highland Park 3 4 1 4 2
    Maine West 4 2 2 5 2
    Niles North 5 1 2 2 6
    Maine East 6 0 5 0 9

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles West 1 2 1 4 3
    Maine South 2 2 2 4 4
    Evanston 3 1 2 4 4
    New Trier 4 1 0 3 1
    Glenbrook South 5 1 0 1 1
    Waukegan 6 0 2 0 3
  • Girls Tennis

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 2 2 5 8
    Highland Park 2 1 0 3 2
    Glenbrook North 3 1 0 2 0
    Maine East 4 0 0 0 2
    Maine West 5 0 1 0 3
    Niles North 6 0 0 0 3

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook South 1 2 0 5 0
    New Trier 2 2 0 5 1
    Evanston 3 2 3 5 5
    Maine South 4 1 1 3 1
    Niles West 5 0 2 12 2
    Waukegan 6 0 1 0 1
  • Boys Cross Country

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
See More Scores