Standings

Select a Sport:
  • Baseball

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Glenbrook North 1 11 5 0 23 11 0
    Highland Park 2 9 7 0 16 18 0
    Maine West 3 8 8 0 16 16 1
    Deerfield 4 6 10 0 13 19 0
    Niles North 5 4 12 0 16 19 0
    Maine East 6 3 13 0 11 17 0

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Maine South 1 15 1 0 28 4 0
    Glenbrook South 2 12 4 0 23 7 0
    New Trier 3 11 5 0 22 8 0
    Niles West 4 8 8 0 24 9 0
    Evanston 5 6 10 0 16 17 0
    Waukegan 6 3 13 0 6 20 0
  • Softball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 9 1 22 6
    Maine West 2 9 1 17 7
    Niles North 3 6 4 13 16
    Deerfield 4 3 7 10 19
    Highland Park 5 2 8 3 19
    Maine East 6 0 9 5 23

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 9 0 26 4
    Maine South 2 7 3 13 18
    Evanston 3 5 6 15 14
    Niles West 4 4 5 8 16
    Glenbrook South 5 3 6 12 20
    Waukegan 6 1 8 7 18
  • Girls Soccer

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Deerfield 1 3 0 2 11 5 8
    Highland Park 2 2 0 3 10 7 6
    Maine West 3 2 2 2 10 8 2
    Glenbrook North 4 2 0 3 10 8 4
    Niles North 5 1 2 2 10 11 3
    Maine East 6 0 5 0 0 9 0

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    New Trier 1 5 0 0 15 2 0
    Glenbrook South 2 4 1 0 17 4 4
    Maine South 3 3 2 0 10 8 3
    Niles West 4 1 3 1 10 10 1
    Evanston 5 0 3 1 6 10 3
    Waukegan 6 0 5 0 3 12 0
  • Boys Volleyball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 9 0 31 3
    Highland Park 2 6 3 15 11
    Deerfield 3 5 5 17 13
    Maine East 4 5 4 14 9
    Niles North 5 4 7 10 20
    Maine West 6 0 9 6 20

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook South 1 8 1 24 8
    Maine South 2 7 2 20 9
    New Trier 3 5 4 22 13
    Niles West 4 5 4 20 14
    Evanston 5 1 9 5 23
    Waukegan 6 0 7 1 16
  • Girls Water Polo

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine East 1 5 1 19 5
    Glenbrook North 2 2 3 6 10
    Maine West 3 1 5 2 14
    Deerfield 4 0 6 4 20
    Niles North 5
    Highland Park 6 0 1 0 1

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 6 0 21 4
    Evanston 2 3 3 7 15
    Maine South 3 2 1 13 12
    Glenbrook South 4 2 2 7 13
    Waukegan 5
    Niles West 6 0 0 0 0
  • Boys Lacrosse

    North Division

    TeamStandingOverall WinsOverall Losses
    Glenbrook North 1 10 5
    Deerfield 2 5 7
    Highland Park 3 5 7
    Niles North 4

    South Division

    TeamStandingOverall WinsOverall Losses
    New Trier 1 9 9
    Glenbrook South 2 6 7
    Evanston 3 3 11
    Maine South 4 2 11
    Waukegan 5
    Niles West 6
  • Girls Lacrosse

    North Division

    TeamStandingOverall WinsOverall LossesOverall Ties
    Deerfield 1 11 9 0
    Glenbrook North 2 6 10 0
    Highland Park 3 2 12 0
    Niles North 4

    South Division

    TeamStandingOverall WinsOverall LossesOverall Ties
    New Trier 1 18 2 0
    Glenbrook South 2 14 6 0
    Evanston 3 6 13 0
    Maine South 4 1 9 0
    Waukegan 5
    Niles West 6
  • Boys Tennis

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 3 0 7 5
    Glenbrook North 2 3 2 5 3
    Niles North 3 2 4 6 7
    Highland Park 4 2 2 2 4
    Maine East 5 0 2 0 2
    Maine West 6 0 2 0 4

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Evanston 1 4 2 12 4
    Glenbrook South 2 2 1 11 1
    New Trier 3 2 0 3 1
    Niles West 4 1 3 6 6
    Maine South 5 0 1 1 5
    Waukegan 6
  • Boys Track

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
  • Boys Indoor Track

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
  • Boys Water Polo

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 4 4 13 17
    Maine East 2 2 4 14 12
    Highland Park 3 2 5 4 16
    Deerfield 4 1 7 1 12
    Maine West 5 0 7 1 19
    Niles North 6

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 9 0 24 9
    Evanston 2 6 2 12 15
    Niles West 3 5 3 17 11
    Glenbrook South 4 4 1 21 10
    Maine South 5 1 1 23 7
    Waukegan 6
  • Boys Gymnastics

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 6 0 8 0
    Niles North 2 3 3 5 4
    Highland Park 3 2 4 2 4
    Maine East 4 0 6 0 6
    Deerfield 5

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook South 1 5 1 6 1
    Niles West 2 4 2 4 2
    Evanston 3 1 5 1 5
    Waukegan 4
    Maine South 5 0 0 0 0
  • Badminton

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 4 1 5 3
    Maine West 2 2 2 3 2
    Glenbrook North 3 0 1 0 4
    Maine East 4 0 3 0 5
    Niles North 5
    Highland Park 6

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 8 0 8 1
    Maine South 2 3 1 8 2
    Glenbrook South 3 1 2 4 2
    Waukegan 4 0 4 0 4
    Evanston 5 0 4 0 5
    Niles West 6
  • Boys Basketball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 8 2 20 7
    Niles North 2 7 3 21 9
    Highland Park 3 6 4 17 11
    Maine West 4 5 5 12 15
    Deerfield 5 4 6 10 17
    Maine East 6 0 10 4 19

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Waukegan 1 9 1 15 11
    New Trier 2 8 2 23 6
    Evanston 3 6 4 21 11
    Maine South 4 4 6 19 13
    Niles West 5 2 8 7 19
    Glenbrook South 6 1 9 8 20
  • Girls Basketball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine West 1 9 1 13 17
    Niles North 2 8 2 17 13
    Glenbrook North 3 5 5 18 9
    Highland Park 4 5 5 13 12
    Deerfield 5 2 8 6 23
    Maine East 6 1 9 6 19

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles West 1 8 2 22 9
    Maine South 2 7 3 25 7
    New Trier 3 6 4 20 10
    Glenbrook South 4 5 5 23 8
    Evanston 5 4 6 15 13
    Waukegan 6 0 10 2 23
  • Girls Gymnastics

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 3 0 5 1
    Glenbrook North 2 2 0 2 1
    Maine West 3 2 1 2 2
    Niles North 4 1 1 1 2
    Highland Park 5 0 3 0 4
    Maine East 6 0 3 0 5

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 3 0 5 0
    Niles West 2 2 1 4 1
    Maine South 3 1 1 2 2
    Evanston 4 0 2 2 2
    Glenbrook South 5 0 2 2 2
    Waukegan 6
  • Wrestling

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 5 0 20 2
    Maine West 2 4 1 14 3
    Glenbrook North 3 3 2 3 3
    Maine East 4 2 3 2 4
    Highland Park 5 1 4 2 5
    Niles North 6 0 5 1 7

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 5 0 17 4
    Maine South 2 4 1 17 5
    Niles West 3 3 2 14 7
    Glenbrook South 4 2 3 3 4
    Evanston 5 1 4 3 8
    Waukegan 6 0 5 1 6
  • Boys Swimming

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles North 1 4 0 5 1
    Deerfield 2 4 1 5 1
    Glenbrook North 3 3 2 4 3
    Highland Park 4 2 3 3 4
    Maine East 5 1 4 4 5
    Maine West 6 0 4 2 7

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Evanston 1 4 0 8 1
    New Trier 2 3 0 8 0
    Glenbrook South 3 3 2 5 3
    Maine South 4 2 3 4 4
    Niles West 5 0 4 1 5
    Waukegan 6 0 3 0 4
  • Boys Bowling

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
  • Girls Bowling

    North Division

    There are no records that match the search criteria

    South Division

    There are no records that match the search criteria
  • Football

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 5 0 6 4
    Highland Park 2 4 1 5 4
    Glenbrook North 3 3 2 4 5
    Niles North 4 2 3 3 6
    Maine East 5 1 4 1 8
    Maine West 6 0 5 0 9

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine South 1 5 0 10 1
    Glenbrook South 2 4 1 8 3
    New Trier 3 3 2 6 4
    Evanston 4 2 3 5 5
    Waukegan 5 1 4 3 6
    Niles West 6 0 5 2 7
  • Girls Swimming

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 3 0 4 1
    Highland Park 2 2 1 2 3
    Maine West 3 1 1 2 1
    Glenbrook North 4 1 1 1 2
    Niles North 5 1 3 1 4
    Maine East 6 0 2 1 3

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 5 0 11 0
    Glenbrook South 2 2 1 5 1
    Maine South 3 2 2 3 3
    Niles West 4 1 4 3 4
    Evanston 5 1 2 3 4
    Waukegan 6 0 2 0 2
  • Boys Soccer

    North Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Highland Park 1 4 1 0 17 4 1
    Maine West 2 4 1 0 16 6 1
    Deerfield 3 3 2 0 18 6 1
    Maine East 4 2 3 0 16 8 1
    Glenbrook North 5 1 3 1 9 9 2
    Niles North 6 0 4 1 2 13 3

    South Division

    TeamStandingConference WinsConference LossesConference TiesOverall WinsOverall LossesOverall Ties
    Evanston 1 4 1 0 15 5 2
    Glenbrook South 2 3 2 0 14 8 2
    New Trier 3 3 2 0 10 11 1
    Waukegan 4 2 3 0 8 8 1
    Niles West 5 1 3 1 7 10 1
    Maine South 6 1 3 1 6 8 7
  • Girls Volleyball

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 10 0 20 7
    Niles North 2 8 2 23 14
    Highland Park 3 5 5 13 26
    Deerfield 4 3 7 5 16
    Maine East 5 2 8 4 23
    Maine West 6 2 8 3 26

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 10 0 29 8
    Evanston 2 8 2 26 10
    Niles West 3 4 6 22 11
    Maine South 4 4 6 20 13
    Glenbrook South 5 4 6 17 20
    Waukegan 6 0 10 0 19
  • Field Hockey

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Highland Park 1 2 2 11 10
    Deerfield 2 0 5 4 15

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook South 1 4 0 5 1
    New Trier 2 1 0 18 1
  • Boys Cross Country

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles North 1 6 0 6 0
    Deerfield 2 3 3 3 3
    Highland Park 3 2 1 2 1
    Maine East 4 1 2 1 4
    Maine West 5 0 3 1 4
    Glenbrook North 6 0 3 0 4

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine South 1 6 1 8 1
    New Trier 2 4 0 4 0
    Glenbrook South 3 2 3 3 3
    Waukegan 4 0 2 0 2
    Evanston 5 0 2 0 2
    Niles West 6 0 4 0 4
  • Girls Cross Country

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 3 0 3 0
    Deerfield 2 2 1 2 1
    Niles North 3 1 2 1 2
    Maine East 4 1 3 1 4
    Highland Park 5 0 0 0 0
    Maine West 6 0 1 0 2

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Maine South 1 0 0 2 0
    New Trier 2 0 0 0 0
    Waukegan 3 0 0 0 0
    Glenbrook South 4 0 0 0 0
    Niles West 5 0 0 0 0
    Evanston 6 0 0 0 0
  • Boys Golf

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Glenbrook North 1 6 0 8 0
    Deerfield 2 5 1 10 1
    Highland Park 3 3 3 4 3
    Maine West 4 2 3 7 3
    Maine East 5 1 5 4 5
    Niles North 6 0 5 2 11

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Niles West 1 4 1 5 4
    New Trier 2 4 0 4 1
    Evanston 3 2 2 3 5
    Glenbrook South 4 0 2 1 2
    Waukegan 5 0 2 1 3
    Maine South 6 0 3 0 4
  • Girls Golf

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Highland Park 1 8 0 10 1
    Glenbrook North 2 3 3 4 4
    Deerfield 3 0 5 3 7
    Maine West 4 0 2 0 5

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 3 1 6 1
    Maine South 2 3 1 4 2
    Glenbrook South 3 2 4 4 4
    Evanston 4 0 1 0 2
    Waukegan 5 0 2 0 2
  • Girls Tennis

    North Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    Deerfield 1 5 0 12 1
    Glenbrook North 2 4 1 6 4
    Highland Park 3 3 2 11 5
    Niles North 4 1 3 6 5
    Maine East 5 0 3 4 3
    Maine West 6 0 4 1 4

    South Division

    TeamStandingConference WinsConference LossesOverall WinsOverall Losses
    New Trier 1 5 0 12 1
    Maine South 2 3 2 6 5
    Glenbrook South 3 1 1 3 3
    Evanston 4 1 2 3 6
    Niles West 5 1 3 3 7
    Waukegan 6 0 3 0 4
See More Scores